U7
Teams have been created. You should have heard from your coach and received a team in teamsnap.
Have a great season U7!
U9
Teams have been created. You should have heard from your coach and received a team in teamsnap.
Have a great season U9!
U11
Teams have been created. You should have heard from your coach and received a team in teamsnap.
Have a great season U11!
U13
Teams have been created. You should have heard from your coach and received a team in teamsnap.
Have a great season U13!
U15
Please remember NO guardians will be permitted until further notice. Proof of vaccination or a negative covid test (within 72 hrs) will need to be shown
Players must return both evaluations jerseys after their final skate. Players who do not return both their jerseys will not be placed on a team until the jersey is returned or a $50.00 fee is paid.
Please look for your jersey number. When you find it you will then see what group your player has been placed in, the date & time of their next skate and what colour evaluation jersey they are supposed to wear
U15 Round 3NBC - Game 1
Team 5 vs Team 6 02 Oct 2021 - 4:45PM/6:00PM (Vivo - West) |
|
31 | Grey |
36 | Grey |
100 | White |
101 | Black |
104 | Black |
105 | White |
107 | Black |
108 | White |
110 | Black |
111 | White |
114 | White |
116 | Black |
118 | Black |
126 | Black |
127 | Black |
135 | White |
138 | White |
143 | Black |
149 | White |
151 | White |
155 | Black |
160 | White |
164 | White |
167 | Black |
171 | White |
200 | White |
204 | Black |
206 | Black |
208 | Black |
211 | White |
217 | Black |
220 | Black |
224 | White |
U15 Round 3NBC - Game 2
Team 3 vs Team 4 02 Oct 2021 - 6:15PM/7:30PM (Vivo - West) |
|
39 | Grey |
40 | Grey |
102 | Black |
106 | White |
117 | Black |
120 | Black |
121 | Black |
130 | White |
132 | Black |
134 | White |
140 | Black |
145 | Black |
146 | Black |
147 | Black |
148 | White |
150 | White |
152 | White |
153 | White |
154 | Black |
157 | White |
162 | White |
163 | White |
201 | Black |
202 | Black |
205 | White |
209 | Black |
215 | White |
218 | Black |
221 | White |
223 | Black |
225 | White |
U15 Round 3BC - Game 1
Team 1 vs Team 2 02 Oct 2021 - 7:45PM/9:00PM (Vivo - West) |
|
32 | Grey |
35 | Grey |
37 | Grey |
38 | Grey |
103 | White |
109 | White |
112 | Black |
115 | Black |
119 | White |
122 | Black |
123 | White |
124 | White |
125 | White |
128 | Black |
129 | White |
131 | Black |
133 | White |
136 | Black |
137 | Black |
139 | Black |
141 | Black |
142 | Black |
144 | Black |
156 | White |
158 | White |
165 | White |
166 | White |
170 | Black |
203 | Black |
207 | Black |
210 | Black |
212 | White |
213 | White |
214 | Black |
216 | White |
219 | Black |
226 | White |
227 | White |
U18
Please remember NO guardians will be permitted until further notice. Proof of vaccination or a negative covid test (within 72 hrs) will need to be shown
Players must return both evaluations jerseys after their final skate. Players who do not return both their jerseys will not be placed on a team until the jersey is returned or a $50.00 fee is paid.
Pleasee look for your jersey number (if you don't know the jersey number - email admin@svha.ca) When you find it you will then see what group your player has been placed in, the date & time of their next skate and what colour evaluation jersey they are supposed to wear
U18 Round 3 - BC Game
Team 1 vs 2 03 Oct 2021 - 5:00PM/6:15PM (Vivo - West) |
|
50 | Grey |
52 | Grey |
53 | Grey |
57 | Grey |
100 | Black |
101 | Black |
104 | White |
106 | White |
113 | Black |
117 | Black |
122 | Black |
123 | Black |
124 | White |
125 | White |
126 | White |
129 | Black |
131 | Black |
132 | Black |
133 | Black |
137 | Black |
138 | White |
139 | Black |
140 | White |
141 | White |
143 | White |
144 | White |
147 | White |
201 | Black |
202 | White |
205 | Black |
206 | Black |
208 | White |
211 | White |
213 | Black |
228 | White |
229 | White |
U18 Round 3 - NBC Game
Team 3 vs 4 - 03 Oct 2021 6:30PM/7:45PM (Vivo - West) |
|
51 | Grey |
54 | Grey |
56 | Grey |
102 | Black |
103 | White |
107 | Black |
108 | Black |
109 | White |
110 | Black |
112 | White |
114 | White |
115 | White |
118 | Black |
119 | White |
120 | White |
121 | Black |
127 | White |
128 | Black |
134 | Black |
135 | White |
136 | Black |
142 | White |
203 | White |
204 | Black |
207 | Black |
210 | Black |
212 | White |
243 | White |
244 | Black |
U9 & U11 House League
Sort Skates: October 2 - 3
Ice times have been emailed to the players.
U21 (Junior C)
Conditioning Skates: September 14, 21, 27 & October 3
Ice times will be emailed to players approximately 5 days prior to September 14
Schedule is tentative and subject to change